ELF Science & Technology (Beijing) Co., Ltd
Add:2-2, Floor 1, Building 12, Changan Community, Miyun District, Beijing
Tel:+86 15010117905
Quote Now
Solutions for Your Industry, Ready for Your Choice
PRODUCTS
Papua New Guinea Plasma cutting machine
Category:
Papua New GuineaLaser cleaning machine
+86-15100871888
Product Description
Built-in air source IGBT inverter air plasma cutting machine | Unit | ELF-100 |
Input power | V/HZ | 3~380±15% 50/60 |
Rated input capacity | KVA | 19.4 |
Rated input power supply | A | 25 |
Rated output current (plasma) | A | 100 |
Rated output current (manual welding) | A | 330 |
Rated output voltage | V | 120 |
Rated no-load voltage (plasma) | V | 315 |
Rated no-load voltage (manual welding) | V | 75 |
Built-in power supply power | W | 1600 |
Rated load duration rate | - | 60%(25℃) |
Efficiency | - | 88% |
Power factor | - | 0.92 |
Arc initiation method | - | non-contact arc ignition |
Suitable for plasma gas |
| compressed air |
Quality cutting capability (carbon steel) | mm | 25 |
Maximum cutting capacity (with built-in air source) | mm | 40 |
Maximum cutting capacity (with external air source) | mm | 45 |
Applicable electrode diameter | mm | 1.6-5 |
Power cooling method | - | Air cooling |
Cutting torch cooling method | - | Air cooling |
insulation class | - | F |
Ingress Protection Rating | - | IP21S |
Size | mm | 620X310X650 |
weight | kg | 52 |
